Cummins 4BT3.9-C Construction Engine Series list
Engine Model | Governed (KW@RPM) | Aspiration | Cooling Way |
4BTA3.9-C80 | 60@2200 | Turbocharged & Inter cooling | Water Cooling |
4BTA3.9-C100 | 74@2200 | Turbocharged & Inter cooling | Water Cooling |
4BTA3.9-C110 | 82@2200 | Turbocharged & Inter cooling | Water Cooling |
4BTA3.9-C120 | 93@2400 | Turbocharged & Inter cooling | Water Cooling |
4BTA3.9-C125 | 93@2200 | Turbocharged & Inter cooling | Water Cooling |
4BTA3.9-C130 | 97@2500 | Turbocharged & Inter cooling | Water Cooling |
4BTAA3.9-C80 | 60@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C100 | 74@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C110 | 82@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C115 | 87@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C125 | 93@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C130 | 97@2500 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C80 | 60@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C100 | 74@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C125 | 92@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C125 | 92@2300 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C80 | 60@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C100 | 74@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C125 | 92@2200 | Turbocharged & Air to air inter cooling | Water Cooling |
4BTAA3.9-C125 | 92@2300 | Turbocharged & Air to air inter cooling | Water Cooling |
4BT3.9-C – General Information
Configuration: In-line, 4 cylinder |
Bore x Stroke: 102 X 120 mm |
Displacement: 3.9 L |
Fuel system: Weifu PW/RSV |
Compression Ratio: 16.5:1 |
Aspiration: Turbocharged & Inter-cooled |
Manufacture Plant: Dongfeng Cummins Plant |