Cummins Engineering Engine 4BTA3.9-C130 engine specification datasheet
General data of Cummins 4BTA3.9-C130 Construction Machinery Engine | |
Engine Model | Cummins 4BTA3.9-C130 |
Type | 4 cylinder in line |
Displacement | 3.9 L |
Bore&Stroke | 102×120 mm |
Dry Weight | 355 KG |
Dimension(L*W*H) | 778*634*912 (mm) |
Center of gravity from front face of block | 262 mm |
Center of gravity above crankshaft centerline | 160 mm |
Rated Output | 97KW/130HP |
Rated Speed | 2500RPM |
Aspiration | Turbocharged Water-Air intercooled |
Fuel System | PW2000 Pump/RQV-K Governor Regulation 8% |
Coolant capacity-engine only | 3.9 litre |
Minimum Idle speed | 950 RPM |
Maximum Speed(10% rated load) | 2457 RPM |
Compression ratio | 16.5:1 |
Piston Speed | |
Firing Order | 1-3-4-2 |