Cummins 6BT5.9-M120 Diesel Engine for Marine
General data of Cummins 6BT5.9-M120 Marine Propulsion Engine | |
Engine Model | Cummins 6BT5.9-M120 |
Type | 6 cylinder in line |
Displacement | 5.9 L |
Bore&Stroke | 102×120 mm |
Dry Weight | 432 KG |
Dimension(L*W*H) | 1100mm*750mm*988mm |
Center of gravity from front face of block | 391 mm |
Center of gravity above crankshaft centerline | 140 mm |
Rated Output/Speed | 90/KW/120HP/2200RPM |
Aspiration | Turbocharged Intercooled |
Fuel System | Wuxi Weifu AD Pump/RSV Governor |
Coolant liquid capacity-engine only | 9.9 litre |
Idle speed | 950-1050 RPM |
Compression ratio | |
Piston Speed | 6 m/sec |
Firing Order | 1-5-3-6-2-4 |
Cooling Method | Sea water pump, Heat exchanger, Water cooled |
Manufacture Plant | Dongfeng Cummins Plant |
Certification | CCS Certificates |